Property Attributes
- MLS#B26046572
- TypeRentals
- Listing Status Closed
- CountyBroward
- CityCoral Springs
- Area3624
- NeighborhoodBrookside Grove
- Zip33076
- Style
- Year Built1998
- Price$ 7,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Resort-style living awaits! Nestled on a spectacular 1/3-acre pie-shaped waterfront cul-de-sac lot in Brookside Grove, this beautifully updated pool and spa home offers the perfect blend of luxury and privacy. Step inside to soaring volume ceilings throughout, porcelain wood plank flooring, designer accent walls, and an open split-bedroom floor plan. The showpiece kitchen features Frigidaire Gallery appliances, a stunning marble waterfall island, abundant cabinetry, and a wet bar—ideal for entertaining. Outside, enjoy a large covered and screened patio overlooking the pool, heated spa, and expansive waterfront backyard. Additional amenities include an EV charger, fully equipped home gym, cold plunge tub, and access to top-rated schools. A truly one-of-a-kind rental opportunity! No pets.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Hills Elementary School | Coral Springs Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $7,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableConnected,ElectricityConnected,SewerAvailable,UndergroundUtilities,WaterConnected |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | InGround,ScreenEnclosure |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1998 |
| Electric | CircuitBreakers |
| Tenant Pays | CableTv,Electricity,HotWater,Internet,PestControl,Sewer,Water |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | CanalAccess,CanalFront,LakeFront,None |
| Community Features | HomeOwnersAssociation |
| Accessibility | None |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | SpaHotTub |
| Attached Garage | true |
| Subdivision Name | Brookside Grove |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Closed |
| Directions | Wiles Road west of University Drive to Remsberg Drive to NW 102nd Drive (Brookside Grove) turn right, to NW 49th Street turn right to NW 101st Ave turn right, house on left. |
| High School | Marjory Stoneman Douglas |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3624 |
| Carport Y/N | false |
| Spa Features | Heated,InGround |
| Elementary School | Country Hills |
| Middle/Junior High School | Coral Springs |
| Virtual Tour | https://www.propertypanorama.com/4903-NW-101st-Avenue-Coral-Springs-FL-33076/unbranded |
| Availability Date | 2025-07-01 |
| Standard Status | Closed |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | BROOKSIDE 139-3 B LOT 32 BLK J |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,BreakfastArea,Bathtub,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,GardenTubRomanTub,HighCeilings,KitchenIsland,MainLevelPrimary,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,OutdoorLivingArea,OutdoorShower |
| Parking Features | Attached,CircularDriveway,Driveway,Garage,GarageDoorOpener,PaverBlock |
| Lot Features | CulDeSac,OversizedLot,QuarterToHalfAcreLot |
| Total Parking | 9 |
| Lot Size Area | 14314 |
| Spa | true |
| Building Area Total | 4288 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Frontage Length | 148.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating