Property Attributes
- MLS#B26049484
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodCYPRESS RUN
- Zip33071
- Style
- Year Built1983
- Taxes$ 9624
- Price$ 770,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
LIVE LIKE YOU'RE ON VACATION! This tropical waterfront retreat captures the relaxed feel of the Florida Keys with an incredible backyard designed for entertaining. Recently transformed, the outdoor oasis features a freeform salt chlorinated pool, expansive travertine patio, oversized tiki hut, and peaceful water views—the perfect setting for weekends with family and friends. Inside, the vaulted ceilings and an open floor plan create a bright, airy feel throughout the spacious living areas. Additional highlights include impact windows and doors, updated bathrooms, laminate flooring, built-in closet cabinetry, wainscoting, electric blinds, and a circular driveway. Best of all, no HOA! This is South Florida living at its finest. Don't miss this chance to call this house your new home! Call / text Dean Ehrlich, PA with RE/MAX Direct at 954.643.2944 for more information and to schedule your private viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $800,000 |
| 8/5/2026 | 2$785,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Automatic Chlorination,Fenced,Free Form,Other,Private,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| View | Canal,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Lake Front,None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Backup Contract/Call LA,Inspection |
| Subdivision Name | CYPRESS RUN |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Coral Ridge Drive (Nob Hill) south of Lakeview Drive to NW 13th Street east to NW 113th Terrace turn right, home on right. |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Westchester |
| Tax Annual Amount | 9624.88 |
| Middle/Junior High School | Sawgrass Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://youtu.be/P28NCfs43yg |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Virtual Tour | https://youtu.be/KjsZk3bMuZs |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | CYPRESS RUN 93-16 B LOT 5 BLK SS |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Main Level Primary,Pantry,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Asphalt,Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8427 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2968 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Length | 91.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating