Property Attributes
- MLS#F10532051
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodMaplewood
- Zip33071
- Style
- Year Built1994
- Taxes$ 6801
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
STOP THE CAR! This Maplewood home features a 45-foot screened-in, heated salt chlorinated pool located on a ½-acre private lot! Inside, the soaring vaulted ceilings throughout the living area fill the home w/ natural light. The spacious triple split floor plan offers a large family room, formal dining, living room & breakfast area. One of the secondary bedrooms has an en-suite bathroom that doubles as a cabana bath. Other highlights include epoxy floors throughout the main living areas & primary suite, laminate flooring in the other bedrooms, plantation shutters & an extra-long driveway. Enjoy accordion hurricane shutters, large patio & a backyard perfect for friends & pets w/ banana, papaya & mango! No HOA! Don’t miss this rare opportunity to call this Coral Springs home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $850,000 |
| 3/18/2026 | 4$819,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Automatic Chlorination,Electric Heat,Heated,In Ground,Private,Screen Enclosure,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Appraisal,Backup Contract/Call LA,Financing,Inspection |
| Subdivision Name | Maplewood |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Coral Springs Drive to Ramblewood Drive head East to NW 16th Street turn right to NW 102nd Drive turn left, home on right |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Maplewood |
| Tax Annual Amount | 6801 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/BRl-jg6uOGE |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Virtual Tour | https://youtu.be/6utDPdW8Fic?si=EfWNsef7xp8V57Xl |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | MAPLE WOOD ADDITION 149-30 B LOT 32 BLK C |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Oversized Lot,Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 21732 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2980 |
| Lot Dimensions | .50 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating