Property Attributes
- MLS#F10545673
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodLauderdale West
- Zip33322
- Style
- Year Built1977
- Taxes$ 1293
- Price$ 327,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Lauderdale West! This move in ready home sits on a private corner lot w/ no direct rear or side neighbor offering added privacy & space. The home features 2 bedrooms plus an air-conditioned Florida room, ideal as a third bedroom or home office. Highlights include a spacious family room, formal dining, a large eat-in kitchen w/ wood cabinetry, granite countertops, stainless steel appliances (newer refrigerator), crown molding, wood-look porcelain tile flooring, brand-new washing machine, smooth ceilings (no popcorn) & accordion hurricane shutters. The reasonable association fee covers lawn care, exterior pest control, house painting, basic cable / internet, roof repair / replacement and access to community amenities including clubhouse, gym, tennis, pool, shows & activities.
| Price History | |
|---|---|
| 1/16/2026 | Listed $350,000 |
| 3/13/2026 | 6$330,709 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Flat |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 555 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Roof,Internet |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pool,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Appraisal,Backup Contract/Call LA,Financing,Inspection |
| Subdivision Name | Lauderdale West |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Pine Island south of Sunrise Blvd to NW 12th Street left, 1st left, home will be on the left |
| City | Plantation |
| Senior Community Y/N | true |
| MLS Area | 3860 |
| Carport Y/N | false |
| Tax Annual Amount | 1293 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1251-NW-90th-Dr-Plantation-FL-33322/unbranded |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | LAUDERDALE WEST 3 SEC 83-28 B SITE 7 & 1/387 INT IN PAR C BLK 31 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Main Level Primary,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2250 |
| Building Area Total | 1810 |
| Lot Dimensions | .05 Acre |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating