Property Attributes
- MLS#B26049060
- TypeCondos
- Listing Status Pending
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodWYNMOOR
- Zip33066
- Style
- Year Built1974
- Taxes$ 1300
- Price$ 99,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage962
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully updated firsts-floor corner condo in the highly desirable 55+ gated community of Wynmoor! Freshly painted with brand-new flooring throughout, this is move-in-ready home offers comfort, convenience, and style. Enjoy the ease of having your assigned parking space just steps from your front door. Surrounded by beautifully maintained green spaces, this village features its own sparkling pool, with access to Wynmoor's outstanding resort-style amenities. Residents enjoy an active lifestyle with countless clubs, social activities, fitness opportunities, and weekend entertainment. whether you're looking to relax or stay busy, Wynmoor offers something for everyone. Don't miss this opportunity to own a home in one of Coconut Creek's most active communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Creek Elementary School | Margate Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $120,000 |
| 8/20/2026 | 18$99,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 650 |
| Association Fee Includes | Common Areas,Cable TV,Roof,Security,Trash,Water,Internet |
| Patio/Porch Features | Covered,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Automatic Chlorination,Electric Heat,Heated,In Ground,Private,Association |
| Security Features | Security Gate,Gated Community,Security Guard |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1974 |
| Electric | 220 Volts in Garage |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated,Sidewalks |
| Community Type | Gated Community |
| Building Name | Bahama Bend |
| Accessibility | None |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Car Wash Area,Elevator(s),Fitness Center,Golf Course,Maintenance Grounds,Gated,Laundry,Library,Maintenance,Pickleball,Pool,Parking,Recreation Facilities,Restaurant,Security,Sidewalks,Tennis Court(s),Trail(s),Transportation Service |
| Contingency | None |
| Subdivision Name | WYNMOOR |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| High School | Coconut Creek |
| City | Coconut Creek |
| Senior Community Y/N | true |
| MLS Area | 3523 |
| Carport Y/N | false |
| Elementary School | Coconut Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1300.54 |
| Middle/Junior High School | Margate |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/1106-Bahama-Bend-Unit-1-Coconut-Creek-FL-33066/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Coconut Creek |
| Legal Description | BAHAMA VILLAGE CONDO UNIT A1 BLDG 1106 F/K/A ROSSMOOR BAHAMA VILLAGE CONDO PER CDO BK/PG: 5956/534 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Family/Dining Room,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Jalousie |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area,Tennis Court(s) |
| Fencing | Block,Stone |
| Parking Features | Assigned,Asphalt |
| Lot Features | Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 962 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating