Property Attributes
- MLS#F10550978
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodWYNMOOR
- Zip33066
- Style
- Year Built1983
- Taxes$ 4786
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Data Source:
Beaches MLS (FL)
Property Description
PENTHOUSE with Spectacular GOLF/WATER/FOUNTAIN/CLUBHOUSE VIEW and High-End LAMINATE FLOORING Plus SHAKER CABINETS, Wide Pass-Thru, GRANITE COUNTER and STAINLESS STEEL APPLIANCES in the Kitchen with GOLF VIEW. Freshly Painted, MODERN DINING CHANDELIER, Ceiling Fans and Glass Louver Door. ASSOCIATION REQUIRES ONE OCCUPANT 55+ WITH 20% DOWN AND Reasonable 30% INCOME FORMULA Plus a CREDIT SCORE OF 700 and $500 REFUNDABLE MOVE-IN FEE. Information Deemed Reliable but, Not Guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Creek Elementary School | Margate Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $215,000 |
| 5/21/2026 | 2$209,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Mansard |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 732 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Sewer,Trash,Water |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Association,Heated |
| Security Features | Gated Community,Security Fence,Security Guard |
| Construction Materials | Pre-Cast Concrete |
| Pets Allowed | No |
| Year Built | 1983 |
| View | Golf Course,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | E-4 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Bike Storage,Business Center,Clubhouse,Car Wash Area,Fitness Center,Golf Course,Gated,Hobby Room,Library,Other,Picnic Area,Pickleball,Pool,Restaurant,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Storage |
| Subdivision Name | WYNMOOR |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | MAIN GATE LOCATED ON COCONUT CREEK PARKWAY EAST OF LYONS ROAD*WEST GATE LOCATED ONLYONSBETWEEN COCONUT CREEK PARKWAY AND COPANS/ROYAL PALM BLVD |
| High School | Coconut Creek |
| City | Coconut Creek |
| Senior Community Y/N | true |
| MLS Area | 3523 |
| Carport Y/N | false |
| Elementary School | Coconut Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 4786 |
| Middle/Junior High School | Margate |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/3303-Aruba-Way-E4-Coconut-Creek-FL-33066/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coconut Creek |
| Legal Description | ARUBA VILLAGE "C" CONDO UNIT E-4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Living/Dining Room,Pantry,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Laundry Features | Laundry Closet,In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Garden,Outdoor Living Area,Storage |
| Parking Features | Assigned,Golf Cart Garage,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1300 |
| Waterfront Y/N | false |
| Builder Model | LUXURY-WASHER/DRYER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating