Property Attributes
- MLS#F10524677
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodWYNMOOR
- Zip33066
- Style
- Year Built1979
- Taxes$ 3635
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Beaches MLS (FL)
Property Description
ACTIVE 55+ community! Bright 2nd floor home w/pool view. Receive rental income until JAN 14th ‘27 when lease expires. Updated kitchen with granite countertops, enclosed patio accessible from primary bedroom and living room, walk-in closet in spacious primary bedroom, ensuite with double sinks, tub/shower combo plus walk-in shower in 2nd bedroom. Newer AC and water heater. Privacy hallway between living and bedrooms. Enjoy BBQ and pool area. Live your best life with golf, theater, fitness center, clubs, heated pools and so much more! All included in condo fee PLUS water, HOTWIRE CABLE, free laundry machines on each floor, trash removal and interior pest control! Excellent location near shopping and restaurants in a secure community with a 24-hour manned gate at an affordable price.
| Price History | |
|---|---|
| 1/14/2026 | Listed $125,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Appliances | Dishwasher,ElectricRange,Refrigerator |
| HOA Fee | 781 |
| Association Fee Includes | Electricity |
| Patio/Porch Features | GlassEnclosed,Porch |
| Security Features | GatedCommunity,SecurityFence,SecurityGuard |
| Construction Materials | Block,PreCastConcrete |
| Pets Allowed | No |
| Year Built | 1979 |
| View | Garden |
| Unit Number | D2 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | FitnessCenter,Security |
| Subdivision Name | WYNMOOR |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | Coconut Creek Pkwy to Lyons Rd to Wynmoor Gate to Antigua Terrace in Coconut Creek |
| City | Coconut Creek |
| Senior Community Y/N | true |
| MLS Area | 3523 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3635 |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/2504-Antigua-Ter-D2-Coconut-Creek-FL-33066--F10524677/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coconut Creek |
| Legal Description | ANTIGUA VILLAGE 1-B CONDO UNIT D-2 |
Interior Features
| Interior Amenities | EatInKitchen,LivingDiningRoom,None |
|---|---|
| Flooring | Carpet,Concrete,CeramicTile,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,OutdoorLivingArea,TennisCourts |
|---|---|
| Parking Features | Assigned,Guest |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating