Property Attributes
- MLS#F10474625
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodWynmoor
- Zip33066
- Style
- Year Built1981
- Taxes$ 4357
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
Data Source:
Beaches MLS (FL)
Property Description
Deluxe Spacious Corner, Screened & Enclosed Balcony with Lake & Fountain Views, ENJOY Privacy of End Unit, Side Windows Provide Natural Light, WASHER DRYER IN HOME, Amenities INCLUDE Guard Gated Entry, Golf, Pickleball, Tennis, Gym, Olympic & Walking Pools, Resort Activities -Stained Glass Studio, Wood Shop, Arts, Fitness, Education, Ballroom, Large 962 Seat State-of-the-Art Theatre offers Movies & Shows, Library, Card Room, Billiards, Café on the Green w/Golf View, Barbecues, Picnic Area, On Site Medical Center, Transportation Scheduled Shuttle Buses. Live the Premiere Retirement Resort Lifestyle @ Wynmoor. ASSOCIATION REQUIRES 15% down, 2nd car maybe available w/ approval.
| Price History | |
|---|---|
| 1/14/2026 | Listed $159,900 |
| 7/9/2026 | 9$144,900 |
| 9/9/2026 | 3$139,900 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,WaterHeater,Washer |
| HOA Fee | 765 |
| Association Fee Includes | Insurance,MaintenanceGrounds,MaintenanceStructure,RecreationFacilities,Sewer,Trash,Water |
| Patio/Porch Features | Screened,Balcony |
| Pool Features | Association |
| Security Features | GatedCommunity,SecurityFence,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1981 |
| View | Garden,Water |
| Stories Count | 11 |
| Unit Number | A3 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | LakeFront,Other,Pond |
| Community Features | Gated |
| Community Type | Gated Community |
| Building Name | 2006 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BilliardRoom,BikeStorage,BusinessCenter,Clubhouse,FitnessCenter,MaintenanceGrounds,Library,PicnicArea,Pickleball,Pool,Parking,Restaurant,SpaHotTub,Security,TransportationService,Elevators |
| Subdivision Name | Wynmoor |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Fl Turnpike- East of Lyons Rd. Coconut Creek Parkway West from Fl Turnpike to Wynmoor Entrance on Right, Drivers License needed for entry. Left at the Stop Sign, follow circle to stop sign at the Granada Entrance. Park in Yellow Guest Spot Only |
| City | Coconut Creek |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | true |
| MLS Area | 3523 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4357 |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/2006-Granada-Dr-A3-Coconut-Creek-FL-33066/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coconut Creek |
| Legal Description | GRANADA VILLAGE A CONDO UNIT A-3 PER CDO BK/PG: 9486/466 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,DualSinks,EatInKitchen,LivingDiningRoom,Storage,TubShower,WalkInClosets |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea,TennisCourts |
|---|---|
| Parking Features | Assigned,Guest |
| Total Parking | 116 |
| Waterfront Y/N | true |
| Builder Model | Deluxe Corner 1451 SqFt Approx |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating