Property Attributes
- MLS#B26041139
- TypeCondos
- Listing Status Active Under Contract
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEWOOD VILLAGE
- Zip33071
- Style
- Year Built1981
- Taxes$ 3037
- Price$ 134,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $139,990 |
| 7/27/2026 | 4$134,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| HOA Fee | 678 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,Reserve Fund,Roof,Sewer,Trash,Water |
| Pool Features | Heated |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Size Limit,Yes |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 33-e |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | 33 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Contingency | Other |
| Subdivision Name | LAKEWOOD VILLAGE |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | NW 100 ave Past gate Right to bldg. 33 east end second floor unit |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Maplewood |
| Land Lease Y/N | false |
| Tax Annual Amount | 3037.88 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 33-E PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,None |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Guest |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 768 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating