Property Attributes
- MLS#B26046239
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEWOOD VILLAGE
- Zip33071
- Style
- Year Built1981
- Taxes$ 3410
- Price$ 147,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
2/ 2 second floor corner unit rented for 1750 per month washer and drier in unit Over 14 years same tenant, showing only by appointment, Tenant work during daytime Please call the listing agent in advance For showing. Tenant like to continue
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $155,000 |
| 7/21/2026 | 3$150,000 |
| 9/1/2026 | 2$147,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Water Heater,Washer |
| HOA Fee | 678 |
| Association Fee Includes | Maintenance Structure,Pool(s),Roof,Sewer,Trash,Water |
| Pool Features | Association |
| Security Features | Security Fence |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Size Limit,Yes |
| Year Built | 1981 |
| View | Canal,Pond,Water |
| Stories Count | 2 |
| Levels | One,Two |
| Unit Number | 8-i |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None,Pond |
| Building Name | 8 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Subdivision Name | LAKEWOOD VILLAGE |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Just west of University Dr of 100 ave |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Maplewood |
| Land Lease Y/N | false |
| Tax Annual Amount | 3410.79 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 8-I PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Bedroom on Main Level,None |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Fencing | Fenced |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 768 |
| Waterfront Y/N | true |
| Builder Model | lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating