Property Attributes
- MLS#F10548766
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEWOOD VILLAGE
- Zip33071
- Style
- Year Built1981
- Taxes$ 3663
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
Totally renovated 2 bedrooms 2 bathrooms unit in central location excellent for investors. Granite counter top, laminate floors and stainless steel appliances. Located close to Coral Square Mall, shopping, schools, major highways, restaurants and much more. also just 10 minutes from Sawgrass mall. Ok to lease first year. Investor friendly, tenant occupied currently rented at $1,900. HOA APPROVAL REQUIRED,650 credit score as per HOA. Fast approval.
| Price History | |
|---|---|
| 1/27/2026 | Listed $169,900 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 578 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities,Reserve Fund,Roof,Trash,Water |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Other,Smoke Detector(s),Security Fence |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1981 |
| View | Other |
| Unit Number | 38-E |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Pool,Parking |
| Subdivision Name | LAKEWOOD VILLAGE |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. Atlantic Blvd west of University Drive. |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3663 |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/10076-Twin-Lakes-Drive-Unit-38e-Coral-Springs-FL-33071/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 38-E PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Assigned |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating