Property Attributes
- MLS#B26076190
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEWOOD VILLAGE
- Zip33071
- Style
- Year Built1983
- Taxes$ 2183
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
Cute and cozy two bedroom two bathroom residence in Lakewood Village offers efficient living in Coral Springs. Wonderful spacious layout that maximizes enough square feet of living space, providing smart separation between private and common areas. Well-suited for downsizing or as a sound investment property, this unit delivers straightforward ownership without the complexities of single-family home maintenance. Lakewood Village's established community setting provides a stable backdrop living close proximity to good schools, shopping, movie theatres and fine dining. The community also includes a Community Pool and the maintenance of the common grounds, maintenance & pool service, along with sewer, trash and water are covered in the maintenance fees as well. See HOA documents attached & Condo Docs. HOA requires 650 credit score tobe approved.
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $169,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Other,Radiant |
| Cooling | Central Air,Electric,Other,Whole House Fan |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 676 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Pool(s),Roof,Sewer,Trash,Water |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1983 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 24-E |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Closets,Common Area,Accessible Central Living Area,Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks |
| Subdivision Name | LAKEWOOD VILLAGE |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | SEE GPS |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Maplewood |
| Tax Annual Amount | 2183 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/10113-TWIN-LAKES-Drive-Unit-24e-Coral-Springs-FL-33071--B26076190/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 24-E PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Living/Dining Room,Main Level Primary,Other,Split Bedrooms,Storage,Tub Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Other |
| Parking Features | Assigned,Common,Concrete |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 768 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating