Property Attributes
- MLS#F10513754
- TypeCondos
- Listing Status Active
- CountyBROWARD
- CityCoral Springs
- Area3627
- NeighborhoodLAKEWOOD VILLAGE
- Zip33071
- StyleCondominium
- Year Built1982
- Taxes$ 3977
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
This excellent corner unit condo in Coral Springs has two bedrooms and two bathrooms. It features tile flooring throughout, a split floor plan. It has a great location with quick access to the Sawgrass Expressway and is adjacent to a shopping center. Great tenants, an excellent opportunity for an Investor.
| Price History | |
|---|---|
| 7/7/2025 | Listed $175,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dryer, ElectricRange, Refrigerator, WasherDryer, Washer |
| HOA Fee | 578.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, Water |
| Pool Features | Association |
| Security Features | Other |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions, Yes |
| Year Built | 1982 |
| View | Other |
| Unit Number | 841 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Community Features | NonGated |
| HOA Fee 2 | 578.0 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKEWOOD VILLAGE |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Coral Springs |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| MLS Area | 3627 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 3977.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/841-Twin-Lakes-Dr-Unit-841-Coral-Springs-FL-33071/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 30-A PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | CeramicTile |
| Unit Floor # | 1 |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | TwoOrMoreSpaces |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating