Property Attributes
- MLS#F10494197
- TypeCondos
- Listing Status Closed
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLakewood Village
- Zip33071
- Style
- Year Built1983
- Taxes$ 3249
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Beaches MLS (FL)
Property Description
WELCOME TO LAKEWOOD VILLAGE! INVESTOR FRIENDLY! Can be rented immediately. This beautifully renovated 2nd floor condo offers stunning views of the pool, clubhouse & lake. The unit boasts all-new stainless steel appliances, modern white shaker kitchen cabinets & luxurious quartz countertops. The bathrooms have been updated w/ sleek new vanities & the entire space is illuminated by energy-efficient LED lighting. Recent upgrades include a new A/C, water heater, oversized washer / dryer & alarm. Freshly painted w/ all plumbing & electrical systems updated, this unit is move-in ready. Lakewood Village is pet-friendly & welcoming all ages, this gem also offers a conveniently located parking space right in front of the unit. Perfect for investors or owner-occupants looking for a turnkey home!
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $200,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 578 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Structure,Recreation Facilities,Roof,Sewer,Trash,Water |
| Pool Features | Association |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 1983 |
| View | Pool,Water |
| Stories Count | 11 |
| Unit Number | 10070 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | None,Pond |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Contingency | Backup Contract/Call LA |
| Subdivision Name | Lakewood Village |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Atlantic Blvd west of University Drive to NW 100th Terrace North to Lakewood Village. Follow around to building #5 and park in guest spot or owners spot #432. |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Elementary School | Maplewood |
| Land Lease Y/N | false |
| Tax Annual Amount | 3249 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/gfsAsYsuuj4 |
| Standard Status | Closed |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDO UNIT 5-I PER CDO BK/PG: 9903/801 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Family/Dining Room,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Assigned,Guest |
| Total Parking | 432 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating